<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'IRA'</title>
		<description>Blog Entries tagged 'IRA'</description>
		<link>http://www.brooklyntroy.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 14:34:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Ever Heard of IRA Lending? Utilize Your 401k and and IRA Loan to Buy Real Estate</title>
			<link>http://www.brooklyntroy.com/index.php/blog/Ever-Heard-of-IRA-Lending-Utilize-Your-401k-and-and-IRA-Loan-to-Buy-Real-Estate.html</link>
			<description>&lt;p&gt;You would have to be living in a cave if you haven't seen or heard about the implosion of the real estate market over the last two years. Ever day in the news it is foreclosure this and a new regulation that. Not to mention although some 401k and IRA account have seen some recover from those late 2008 lows. Don't get your hand caught in the cookie jar the next time the market takes a dip. Now many investors have been waiting on the sidelines not sure what to do with their retirement accounts. [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Tue, 23 Feb 2010 00:00:00 +0100</pubDate>
		<category>wall street</category>
 <category>self directed ira</category>
 <category>retirement</category>
 <category>Pensco Trust Company</category>
 <category>nonrecourse loan</category>
 <category>myblog</category>
 <category>mortgage brokers</category>
 <category>mortgage</category>
 <category>ira lending</category>
 <category>IRA</category>
 <category>Faisal Sublaban</category>
 <category>Entrust</category>
 <category>Brooklyn Troy</category>
 <category>401k rollover</category>
		</item>
		<item>
			<title>Things You Need to Know Using Self Directed IRA's for Foreclosures</title>
			<link>http://www.brooklyntroy.com/index.php/blog/Things-You-Need-to-Know-Using-Self-Directed-IRAs-for-Foreclosures.html</link>
			<description>&lt;p&gt;As the real estate market begins to bottom out investors are starting to flock to certain foreclosure areas. Of course what comes with the heard is the passive, casual investor. As most investors know in order to pick up these properties you need cash and these days investors are utilizing and diversifying their 401k's and rolling over to a Self-Directed IRA. Although there are a countless number of investment deals in the real estate industry one must do their homework before parting ways wi [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Tue, 09 Feb 2010 00:00:00 +0100</pubDate>
		<category>title insurance</category>
 <category>self directed ira</category>
 <category>retirement</category>
 <category>rehab</category>
 <category>myblog</category>
 <category>land investments</category>
 <category>IRA</category>
 <category>foreclosure</category>
 <category>Faisal Sublaban</category>
 <category>Brooklyn Troy</category>
 <category>appraisal</category>
 <category>401k rollover</category>
		</item>
		<item>
			<title>2009 Delinquency Summary: Use your Self-Directed IRA for Commercial Properties</title>
			<link>http://www.brooklyntroy.com/index.php/blog/2009-Delinquency-Summary-Use-your-Self-Directed-IRA-for-Commercial-Properties.html</link>
			<description>&lt;p&gt;Here is a quick delinquency summary on the commercial loan market from Trepp: &lt;br/&gt;&lt;/p&gt; Troubled loans transferred to special servicers  grew to &lt;b&gt;$68.3 billion&lt;/b&gt; versus $12.3 billion; Loans of concern have caused servicer watchlists to swell to &lt;b&gt;$146.0 billion&lt;/b&gt;, compared with $124.0 billion;  Hotel delinquencies surged to &lt;b&gt;13.87%&lt;/b&gt;, up from 1.2%; Multi-family delinquencies reached &lt;b&gt;9.27%&lt;/b&gt;, increasing from 2.8% Overall delinquencies climbed to &lt;b&gt;6.07%&lt;/b&gt;, rising from 1.3% - [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Mon, 11 Jan 2010 00:00:00 +0100</pubDate>
		<category>self directed ira</category>
 <category>retirement</category>
 <category>myblog</category>
 <category>multifamily</category>
 <category>IRA</category>
 <category>investment</category>
 <category>delinquency</category>
 <category>commercial loan</category>
 <category>commercial</category>
 <category>Brooklyn Troy</category>
 <category>401k</category>
		</item>
		<item>
			<title>Only 7 Days Left to Save on Taxes on Your Roth Conversions</title>
			<link>http://www.brooklyntroy.com/index.php/blog/Only-7-Days-Left-to-Save-on-Taxes-on-Your-Roth-Conversions.html</link>
			<description>&lt;p&gt;We all know and felt the crash of every world market last year. It was a complete financial disaster. Many clients did a Roth conversion only to see their account balances decimated by the market free fall, and huge tax bills looming on values that no longer exist. For those of you who fall under this category the government has implemented a great tax break that will allow you to recharacterize your Roth accounts and eliminate the tax liability on the lost account value. &lt;/p&gt;&lt;p&gt;For example s [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Thu, 08 Oct 2009 00:00:00 +0100</pubDate>
		<category>tax code</category>
 <category>recharacterize</category>
 <category>myblog</category>
 <category>IRA</category>
 <category>Faisal Sublaban</category>
 <category>Brooklyn Troy</category>
 <category>401k</category>
		</item>
	</channel>
</rss>