<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'retirement'</title>
		<description>Blog Entries tagged 'retirement'</description>
		<link>http://www.brooklyntroy.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 14:38:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Ever Heard of IRA Lending? Utilize Your 401k and and IRA Loan to Buy Real Estate</title>
			<link>http://www.brooklyntroy.com/index.php/blog/Ever-Heard-of-IRA-Lending-Utilize-Your-401k-and-and-IRA-Loan-to-Buy-Real-Estate.html</link>
			<description>&lt;p&gt;You would have to be living in a cave if you haven't seen or heard about the implosion of the real estate market over the last two years. Ever day in the news it is foreclosure this and a new regulation that. Not to mention although some 401k and IRA account have seen some recover from those late 2008 lows. Don't get your hand caught in the cookie jar the next time the market takes a dip. Now many investors have been waiting on the sidelines not sure what to do with their retirement accounts. [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Tue, 23 Feb 2010 00:00:00 +0100</pubDate>
		<category>wall street</category>
 <category>self directed ira</category>
 <category>retirement</category>
 <category>Pensco Trust Company</category>
 <category>nonrecourse loan</category>
 <category>myblog</category>
 <category>mortgage brokers</category>
 <category>mortgage</category>
 <category>ira lending</category>
 <category>IRA</category>
 <category>Faisal Sublaban</category>
 <category>Entrust</category>
 <category>Brooklyn Troy</category>
 <category>401k rollover</category>
		</item>
		<item>
			<title>Things You Need to Know Using Self Directed IRA's for Foreclosures</title>
			<link>http://www.brooklyntroy.com/index.php/blog/Things-You-Need-to-Know-Using-Self-Directed-IRAs-for-Foreclosures.html</link>
			<description>&lt;p&gt;As the real estate market begins to bottom out investors are starting to flock to certain foreclosure areas. Of course what comes with the heard is the passive, casual investor. As most investors know in order to pick up these properties you need cash and these days investors are utilizing and diversifying their 401k's and rolling over to a Self-Directed IRA. Although there are a countless number of investment deals in the real estate industry one must do their homework before parting ways wi [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Tue, 09 Feb 2010 00:00:00 +0100</pubDate>
		<category>title insurance</category>
 <category>self directed ira</category>
 <category>retirement</category>
 <category>rehab</category>
 <category>myblog</category>
 <category>land investments</category>
 <category>IRA</category>
 <category>foreclosure</category>
 <category>Faisal Sublaban</category>
 <category>Brooklyn Troy</category>
 <category>appraisal</category>
 <category>401k rollover</category>
		</item>
		<item>
			<title>2009 Delinquency Summary: Use your Self-Directed IRA for Commercial Properties</title>
			<link>http://www.brooklyntroy.com/index.php/blog/2009-Delinquency-Summary-Use-your-Self-Directed-IRA-for-Commercial-Properties.html</link>
			<description>&lt;p&gt;Here is a quick delinquency summary on the commercial loan market from Trepp: &lt;br/&gt;&lt;/p&gt; Troubled loans transferred to special servicers  grew to &lt;b&gt;$68.3 billion&lt;/b&gt; versus $12.3 billion; Loans of concern have caused servicer watchlists to swell to &lt;b&gt;$146.0 billion&lt;/b&gt;, compared with $124.0 billion;  Hotel delinquencies surged to &lt;b&gt;13.87%&lt;/b&gt;, up from 1.2%; Multi-family delinquencies reached &lt;b&gt;9.27%&lt;/b&gt;, increasing from 2.8% Overall delinquencies climbed to &lt;b&gt;6.07%&lt;/b&gt;, rising from 1.3% - [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Mon, 11 Jan 2010 00:00:00 +0100</pubDate>
		<category>self directed ira</category>
 <category>retirement</category>
 <category>myblog</category>
 <category>multifamily</category>
 <category>IRA</category>
 <category>investment</category>
 <category>delinquency</category>
 <category>commercial loan</category>
 <category>commercial</category>
 <category>Brooklyn Troy</category>
 <category>401k</category>
		</item>
		<item>
			<title>Buying $130k Investment Property with only $40k of 401k Money</title>
			<link>http://www.brooklyntroy.com/index.php/blog/Buying-130k-Investment-Property-with-only-40k-of-401k-Money.html</link>
			<description>&lt;p&gt;Many people are still unaware that just because their 401k balance isn't enough to purchase a property it doesn't mean that they can't take advantage of the current real estate market. The fact is that there are several options for investors to utilize the funds that are available and successfully roll them over into a real estate investment. What is the primary vehicle needed to complete this transaction? &lt;b&gt;Non-Recourse Loans&lt;/b&gt;.&lt;b&gt; &lt;/b&gt;&lt;/p&gt;&lt;p&gt;There was a previous entry several months back [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Mon, 11 Jan 2010 00:00:00 +0100</pubDate>
		<category>solok with roth</category>
 <category>self directed ira</category>
 <category>roth</category>
 <category>retirement</category>
 <category>real estate</category>
 <category>nonrecourse loan</category>
 <category>myblog</category>
 <category>investment</category>
 <category>Brooklyn Troy</category>
 <category>401k rollover</category>
 <category>401k</category>
		</item>
		<item>
			<title>Self-directed IRAs are Buying Lots of Real Estate: Poor Credit and Limited Finances Don’t ...</title>
			<link>http://www.brooklyntroy.com/index.php/blog/Self-directed-IRAs-are-Buying-Lots-of-Real-Estate-Poor-credit-and-limited-finances-dona-t-have-to-stand-in-the-way-of-investing.html</link>
			<description>&lt;p&gt;&lt;i&gt;*This is an article written by Pensco Trust CEO Tom Anderson that was featured in the August 2009 SJREI Journal.* &lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;While today’s residential market is flooded with foreclosed properties, the resulting devaluations in many parts of the country are creating unique opportunities for long-term investment buyers. With many consumers increasingly concerned about liquidity as a result of the reeling economy, investors are turning to their retirement accounts to take advantage of an [...]</description>
			<author>faisal@brooklyntroy.com</author>
			<pubDate>Tue, 13 Oct 2009 00:00:00 +0100</pubDate>
		<category>Tom Anderson</category>
 <category>SJREI Journal</category>
 <category>selfdirected IRA</category>
 <category>retirement</category>
 <category>real estate</category>
 <category>Pensco Trust Company</category>
 <category>myblog</category>
 <category>financial advisor</category>
 <category>Faisal Sublaban</category>
 <category>custodian</category>
 <category>Brooklyn Troy</category>
 <category>401k rollover</category>
		</item>
	</channel>
</rss>